Cables: For AZ Series AC Input Network Compatible
| Number in Illustration | Cable Name |
|---|---|
| [1] | Connection Cable |
| Flexible Connection Cable | |
| [2] | Motor-Side Extension Cable, Motor-Side Flexible Extension Cable |
| [3] | I/O Signal Cable |
| Number in Illustration | Cable Name |
|---|---|
| [4] | AC Power Supply Cable |
| [5] | DC Power Supply Cable |
- *1
- Flexible connection cables and flexible extension cables with excellent bending resistance are also available.
- *2
- Required for electromagnetic brake motors.
- *3
- Not supplied.
- *4
- When using a MECHATROLINK-III compatible driver or a SSCNET III/H compatible driver, please use the general-purpose type.
Note
- Up to 3 cables can be used for connection between the motor and driver.
- The maximum extension distance between the motor and driver is 20 m.
Connection Cable
This cable can be used to connect the motor with driver.
The motor cable and electromagnetic brake cable from the motor cannot be connected directly to the driver.
When connecting to a driver, use a connection cable.
[1] Connection Cable, Flexible Connection Cable (must be purchased)
-
For Motor
-
For Encoder
-
For Electromagnetic Brake *
| Length (m) | Connection Cable | Flexible Connection Cable | ||||
|---|---|---|---|---|---|---|
| For Motor | For Encoder | For Electromagnetic Brake * | For Motor | For Encoder | For Electromagnetic Brake * | |
| 0.5 | CC005VZF-M | CC005VNF-E2 | CC005VZF-B | CC005VZR-M | CC005VNR-E2 | CC005VZR-B |
| 1 | CC010VZF-M | CC010VNF-E2 | CC010VZF-B | CC010VZR-M | CC010VNR-E2 | CC010VZR-B |
| 1.5 | CC015VZF-M | CC015VNF-E2 | CC015VZF-B | CC015VZR-M | CC015VNR-E2 | CC015VZR-B |
| 2 | CC020VZF-M | CC020VNF-E2 | CC020VZF-B | CC020VZR-M | CC020VNR-E2 | CC020VZR-B |
| 2.5 | CC025VZF-M | CC025VNF-E2 | CC025VZF-B | CC025VZR-M | CC025VNR-E2 | CC025VZR-B |
| 3 | CC030VZF-M | CC030VNF-E2 | CC030VZF-B | CC030VZR-M | CC030VNR-E2 | CC030VZR-B |
| 4 | CC040VZF-M | CC040VNF-E2 | CC040VZF-B | CC040VZR-M | CC040VNR-E2 | CC040VZR-B |
| 5 | CC050VZF-M | CC050VNF-E2 | CC050VZF-B | CC050VZR-M | CC050VNR-E2 | CC050VZR-B |
| 7 | CC070VZF-M | CC070VZF-E | CC070VZF-B | CC070VZR-M | CC070VZR-E | CC070VZR-B |
| 10 | CC100VZF-M | CC100VZF-E | CC100VZF-B | CC100VZR-M | CC100VZR-E | CC100VZR-B |
| 15 | CC150VZF-M | CC150VZF-E | CC150VZF-B | CC150VZR-M | CC150VZR-E | CC150VZR-B |
| 20 | CC200VZF-M | CC200VZF-E | CC200VZF-B | CC200VZR-M | CC200VZR-E | CC200VZR-B |
- *Required for electromagnetic brake motors.
[2] Extension Cable Set Motor Side/Flexible Extension Cable Set Motor Side
-
For Motor
-
For Encoder
-
For Electromagnetic Brake *
| Length (m) | Extension Cable | Flexible Extension Cable | ||||
|---|---|---|---|---|---|---|
| For Motor | For Encoder | For Electromagnetic Brake * | For Motor | For Encoder | For Electromagnetic Brake * | |
| 1 | CC010VZFT-M | CC010VZF-E | CC010V3FT-B | CC010VZRT-M | CC010VZR-E | CC010V3RT-B |
| 2 | CC020VZFT-M | CC020VZF-E | CC020V3FT-B | CC020VZRT-M | CC020VZR-E | CC020V3RT-B |
| 3 | CC030VZFT-M | CC030VZF-E | CC030V3FT-B | CC030VZRT-M | CC030VZR-E | CC030V3RT-B |
| 5 | CC050VZFT-M | CC050VZF-E | CC050V3FT-B | CC050VZRT-M | CC050VZR-E | CC050V3RT-B |
| 7 | CC070VZFT-M | CC070VZF-E | CC070V3FT-B | CC070VZRT-M | CC070VZR-E | CC070V3RT-B |
| 10 | CC100VZFT-M | CC100VZF-E | CC100V3FT-B | CC100VZRT-M | CC100VZR-E | CC100V3RT-B |
| 15 | CC150VZFT-M | CC150VZF-E | CC150V3FT-B | CC150VZRT-M | CC150VZR-E | CC150V3RT-B |
- *Required for electromagnetic brake motors.
Other Cables
[3] I/O Signal Cable
This cable can be used to connect the driver and host control device.
Connector Type
- Multi-core shielded cable
- Single-ended discrete wire
- Includes ground wire with round terminal for easy shield grounding
| Product Name | Applicable Drivers | Length (m) |
Number of Cores | AWG | Finished Outer Diameter | |
|---|---|---|---|---|---|---|
|
CC24D005C-1 |
Built-in positioning function type Pulse input type with RS-485 communication Pulse input type EtherNet/IP compatible* EtherCAT compatible* PROFINET compatible* |
0.5 | 24 | 24 | φ9.5 |
| CC24D010C-1 | 1 | |||||
| CC24D020C-1 | 2 |
- *Cannot be connected to drivers with DC input. Use a general-purpose type I/O signal cable.
General-Purpose Type
- Multi-core shielded cable
- Double-ended discrete wire
- Includes ground wire with round terminal for easy shield grounding
- Select the number of lead wire cores that matches the desired functionality.
| Product Name | Length (m) |
Number of Cores | AWG | Insulator Outer Diameter | Finished Outer Diameter | |
|---|---|---|---|---|---|---|
|
CC06D005B-1 | 0.5 | 6 | 24 | φ1.1 | φ5.4 |
| CC06D010B-1 | 1 | |||||
| CC06D015B-1 | 1.5 | |||||
| CC06D020B-1 | 2 | |||||
| CC10D005B-1 | 0.5 | 10 | φ6.7 | |||
| CC10D010B-1 | 1 | |||||
| CC10D015B-1 | 1.5 | |||||
| CC10D020B-1 | 2 | |||||
| CC12D005B-1 | 0.5 | 12 | φ7.5 | |||
| CC12D010B-1 | 1 | |||||
| CC12D015B-1 | 1.5 | |||||
| CC12D020B-1 | 2 | |||||
| CC16D005B-1 | 0.5 | 16 | ||||
| CC16D010B-1 | 1 | |||||
| CC16D015B-1 | 1.5 | |||||
| CC16D020B-1 | 2 |
[4] AC Power Supply Cable
This cable is to connect driver and AC power supply. Cables are available with or without a power supply plug.
[5] DC Power Supply Cable
Shielded cable for connection of DC power supply and electromagnetic brake. Ground wire with round terminal for easy shield grounding.
| Product Name | Length (m) |
AWG | Insulator Outer Diameter | Finished Outer Diameter | |
|---|---|---|---|---|---|
|
CC02D005-3 | 0.5 | 20 | φ1.65 | φ5.9 |
| CC02D010-3 | 1 | ||||
| CC02D015-3 | 1.5 | ||||
| CC02D020-3 | 2 | ||||
| CC02D050-3 | 5 |