αSTEP AZ Series mini Driver DC Input
AZD-KREP
Control Circuit
| การจำแนกประเภทผลิตภัณฑ์ | ชื่อผลิตภัณฑ์ | รายการราคา | วันที่จัดส่ง |
|---|---|---|---|
| Control Circuit | AZD-KREP | THB 18,864 | 22 Working Days |
• Various data may be shown on the combination product page. Please check the page of the combination product.
รวม
- Control Circuit: None
ข้อมูลเฉพาะ
ขนาด
Control Circuit
ดาวน์โหลดข้อมูล
ข้อมูลเฉพาะอื่น ๆ
Driver Specifications
| Driver Product Name | AZD-KRED | AZD-KREP | AZD-KRPN | AZD-KREN | AZD-KR2D | AZD-KRX | |
|---|---|---|---|---|---|---|---|
| Interface |
Pulse Input | - |
|
||||
| Control Input | 20~32 V DC 2 points, photocoupler |
- | 4.5~32 V DC 5 points, photocoupler |
||||
| Control output | - | 4.5~32 V DC 3 points, photocoupler and open-collector |
|||||
| Field Network |
EtherCAT | EtherNet/IP | PROFINET | Modbus TCP Modbus UDP |
RS-485 Communication | RS-485 Communication | |
Driver function
| Driver Product Name | AZD-KREP AZD-KRPN AZD-KREN AZD-KR2D |
AZD-KRX | |||
|---|---|---|---|---|---|
| Number of Positioning Data Sets | 256 Points | 256 Points*1 | |||
| Remote I/O | Input | 16 Points | |||
| Output | 16 Points | ||||
| Setting Tool | Support Software MEXE02 | ||||
| Coordinates Management Method | Battery-free Absolute System | ||||
| Operation | Positioning Operation | Product Line | Positioning Operation | ○ | |
| Positioning Push-Motion Operation*2 | ○ | ||||
| Fastening method | Single-motion Operation | ○ | |||
| Sequential Operation | ○ | ||||
| Multistep Speed-Change (Configuration Connection) | ○ | ||||
| Sequence Control |
Loop Operation (Repeating) | ○ | |||
| Event Jump Operation | ○ | ||||
| Speed Control Operation (Continuous operation) | ○ | ||||
| Return-To-Home Operation | Return-to-Home Operation*3 | ○ | |||
| High-speed return-to-home operation | ○ | ||||
| JOG Operation | ○ | ||||
| Monitor/Information | Waveform Monitoring | ○ | |||
| Overload Detection | ○ | ||||
| Overheat Detection (Motor and Driver) |
○ | ||||
| Position/Speed Information | ○ | ||||
| Temperature Detection (Motor and Driver) |
○ | ||||
| Motor Load Factor | ○ | ||||
| Travel Distance , Cumulative Travel Distance | ○ | ||||
| Alarm | ○ | ||||
- *1
- It can be used by setting it with the MEXE02 support software.
- *2
- Push-motion operation is not available for the geared motor and electric actuator DGII Series.
- *3
- Return-to-home operation using direct I/O is not available for AZD-KR2D.
Communication Specifications
| Communication Protocol | EtherNet/IP (CT18 compliant) | |
|---|---|---|
| Vendor ID | 187: Oriental Motor Company | |
| Device Type | 43: Generic Device | |
| Transmission Rate | 10/100 Mbps (autonegotiation) | |
| Mode | Full duplex/half duplex (autonegotiation) | |
| Cable Specification | Shielded twisted pair (STP) cable Straight/cross, Category 5e or higher recommended |
|
| Number of Occupied Bytes | Output (Scanner → Driver) | 40 bytes |
| Input (Driver → Scanner) | 56 bytes | |
| Implicit Communication | Number of Connections Supported | 2 |
| Connection Type | Exclusive owner, input only | |
| Communication Cycle (RPI) | 1~3200 ms | |
| Connection Type (Scanner → Driver) | Point−to−Point | |
| Connection Type (Driver → Scanner) | Point−to−point, multicast | |
| Data Trigger | Cyclic | |
| IP Address Setting Method | IP address setting switches, parameters, DHCP | |
| Supported Topologies | Star, linear, ring (device level ring) | |
Driver General Specifications
| Item | Specification | |
|---|---|---|
| Operating Environment (In operation) | Ambient Temperature | 0 to +50 °C (Non-freezing) |
| Ambient Humidity | 85 % max. (Non-condensing) | |
| Atmosphere | No corrosive gases or dust. No exposure to water, oil or other liquids. | |
มาตรฐาน
Regulations and Standards Materials
Documents about compliance with regulations and standards can be downloaded from the "Data Download" tab on the product details page.
(The types of files available for download vary by product.)
Explanations of the Global Laws, Regulations and Standards can be found here.
Information about our compliance with regulations and standards for each of our product series can be found here.
Hazardous Substances
The product does not contain any substances (10 substances) exceeding the regulation values of the RoHS Directive (2011/65/EU, 2015/863/EU).
การกำหนดค่าระบบ

สายเคเบิลและอุปกรณ์เสริม
close